ÐÓÏÎÐ È ÔÈÒÈÍÃÈ - ÊÎÌÁÈ,ÑÅÄÀÍ,ÊÓÏÅ,ÓÍÈÂÅÐÑÀË,ÔÓÐÃÎÍ (F07,F08,F35,F48,F69,F70) (ÈÑÏÎËÜÇÓÅÒÑß Ñ ÑÈÑÒÅÌÎÉ ÏÐÎÒÈÂÎÓÃÎÍÍÎÉ ÑÈÃÍÀËÈÇÀÖÈÈ)
|
|
|||||
| Ðèñ. | Íîìåð | Îïèñàíèå | Ïðèìåí. | Íîìåíêë. | Êîë. | Öåíà |
| 11 | (1228148) | ÐÓÏÎÐ ÇÂÓÊÎÂÎÃÎ ÑÈÃÍÀËÀ,  ÑÁÎÐÅ, ÑÈÑÒÅÌÀ ÏÐÎÒÈÂÎÓÃÎÍÍÎÉ ÑÈÃÍÀËÈÇÀÖÈÈ, ËÑÏ (ÁÍÎ.- ÏÐÈÌÅÍßÒÜ 13311548 12 28 341) | 3 -ÄÂÅÐÍÛÉ ÕÅÒ×ÁÅÊ, ÔÓÐÃÎÍ F08, F70 | 1 | óçíàòü öåíó | |
| 11 | (1228148) | ÐÓÏÎÐ ÇÂÓÊÎÂÎÃÎ ÑÈÃÍÀËÀ, Â ÑÁÎÐÅ, ÑÈÑÒÅÌÀ ÏÐÎÒÈÂÎÓÃÎÍÍÎÉ ÑÈÃÍÀËÈÇÀÖÈÈ, ËÑÏ (ÁÍÎ.- ÏÐÈÌÅÍßÒÜ 13311548 12 28 341) | ÊÓÏÅ F07 | 1 | óçíàòü öåíó | |
| 11 | (1228148) | ÐÓÏÎÐ ÇÂÓÊÎÂÎÃÎ ÑÈÃÍÀËÀ, Â ÑÁÎÐÅ, ÑÈÑÒÅÌÀ ÏÐÎÒÈÂÎÓÃÎÍÍÎÉ ÑÈÃÍÀËÈÇÀÖÈÈ, ËÑÏ (ÁÍÎ.- ÏÐÈÌÅÍßÒÜ 13311548 12 28 341) | 5 ÄÂÅÐ. ÊÎÌÁÈ, ÑÅÄÀÍ, ÓÍÈÂÅÐÑÀË F35, F48, F69 | (C) -9G(C) (C) (C) (C) -95 -92 -96 -98 | 1 | óçíàòü öåíó |
| 12 | 1228024 | ÐÓÏÎÐ ÇÂÓÊÎÂÎÃÎ ÑÈÃÍÀËÀ, Â ÑÁÎÐÅ, ÑÈÑÒÅÌÀ ÏÐÎÒÈÂÎÓÃÎÍÍÎÉ ÑÈÃÍÀËÈÇÀÖÈÈ, ËÑÏ | 5 ÄÂÅÐ. ÊÎÌÁÈ, ÑÅÄÀÍ, ÓÍÈÂÅÐÑÀË F35, F48, F69 | (C) 9G- (C) 92- (C) 96- (C) 98- (C) 95- | 1 | óçíàòü öåíó |
| 13 | 1228194 | ÊÐÎÍØÒÅÉÍ, ÐÓÏÎÐ, ÏÐÎÒÈÂÎÓÃÎÍÍÀß ÑÈÑÒÅÌÀ ÑÈÃÍÀËÈÇÀÖÈÈ, ËÑÏ | 1 | óçíàòü öåíó | ||
| 14 | 1228195 | ÊÐÎÍØÒÅÉÍ, ÐÓÏÎÐ, ÏÐÎÒÈÂÎÓÃÎÍÍÀß ÑÈÑÒÅÌÀ ÑÈÃÍÀËÈÇÀÖÈÈ, ÏÑÏ | (C) -32163282(C) (C) (C) (C) (C) -35144513 -38066710 -3B -36 -3G | 1 | óçíàòü öåíó | |
| 15 | 2000347 | ÂÈÍÒ, TORX, M8 X 16, Ñ ØÀÉÁÎÉ, ÐÓÏÎÐ Ê ÊÐÎÍØÒÅÉÍÓ, ÏÐÎÒÈÂÎÓÃÎÍ. ÑÈÑÒÅÌÀ ÑÈÃÍÀËÈÇÀÖÈÈ | 1 | óçíàòü öåíó | ||
| 16 | 2036819 | ÂÈÍÒ, TORX, 4.8 X 13, ÊÐÎÍØÒÅÉÍ ÐÓÏÎÐÀ ÇÂÓÊÎÂÎÃÎ ÑÈÃÍÀËÀ Ê ÂÅÐÕÍÅÉ ÏÅÐÅÄÍÅÉ ÏÀÍÅËÈ, ÑÈÑÒÅÌÀ ÏÐÎÒÈÂÎÓÃÎÍÍÎÉ ÑÈÃÍÀËÈÇÀÖÈÈ | 2 | óçíàòü öåíó | ||
| - | 1286559 | ÏÅÐÅÕÎÄÍÈÊ, HELLA -> FIAMM, ÆÃÓÒ ÏÐÎÂÎÄÎÂ, ÐÓÏÎÐ ÇÂÓÊÎÂÎÃÎ ÑÈÃÍÀËÀ, Â ÑÁÎÐÅ | 1 | óçíàòü öåíó |







